<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dem Bums - A Dodgers Blog &#187; 1988 Dodgers Diary &#8211; April</title>
	<atom:link href="http://www.la-dodgersblog.com/category/1988-dodgers-diary-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.la-dodgersblog.com</link>
	<description>Following the Dodgers and Exploring The Team's Past</description>
	<lastBuildDate>Tue, 20 Oct 2009 13:21:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fernando Valenzuela Hit Hard In Loss to Cardinals</title>
		<link>http://www.la-dodgersblog.com/fernando-valenzuela-hit-hard-in-loss-to-cardinals/</link>
		<comments>http://www.la-dodgersblog.com/fernando-valenzuela-hit-hard-in-loss-to-cardinals/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:24:14 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[1988 Dodgers]]></category>
		<category><![CDATA[1988 Dodgers Diary - April]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/fernando-valenzuela-hit-hard-in-loss-to-cardinals/</guid>
		<description><![CDATA[April 30, 1988 at Dodger Stadium
Cardinals 5, Dodgers 2  (13-7)
Fernando Valenzuela gave the Dodgers eight innings but he gave up five runs by the fifth inning as he dropped to 2-3 on the season.  He gave up six hits and six walks with four strikeouts.
Pedro Guerrero and Mike Marshall were the only Dodgers to reach [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/fernando-valenzuela-hit-hard-in-loss-to-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orel Hershiser Improved to 5-0 In Win Over Cardinals</title>
		<link>http://www.la-dodgersblog.com/orel-hershiser-improved-to-5-0-in-win-over-cardinals/</link>
		<comments>http://www.la-dodgersblog.com/orel-hershiser-improved-to-5-0-in-win-over-cardinals/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:22:39 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[1988 Dodgers]]></category>
		<category><![CDATA[1988 Dodgers Diary - April]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/orel-hershiser-improved-to-5-0-in-win-over-cardinals/</guid>
		<description><![CDATA[April 29, 1988 at Dodger Stadium
Dodgers 6, Cardinals 4  (13-6)
Orel Hershiser had his worst start of the season but it was still good enough to push his record to an impressive 5-0.  He gave up four runs (three earned) on five hits and five walks with seven strikeouts in eight frames.  Jay Howell got the [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/orel-hershiser-improved-to-5-0-in-win-over-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Belcher Hit Hard In Loss to Cubs</title>
		<link>http://www.la-dodgersblog.com/tim-belcher-hit-hard-in-loss-to-cubs/</link>
		<comments>http://www.la-dodgersblog.com/tim-belcher-hit-hard-in-loss-to-cubs/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:21:20 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[1988 Dodgers]]></category>
		<category><![CDATA[1988 Dodgers Diary - April]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/tim-belcher-hit-hard-in-loss-to-cubs/</guid>
		<description><![CDATA[April 28, 1988 at Dodger Stadium
Cubs 5, Dodgers 1  (12-6)
The Dodgers couldn&#8217;t capitalize on three Cubs errors and they managed just five hits as they lost just their second series of the season.  Mike Davis singled and scored the only run in the sixth inning and he was also the only Dodger to reach base [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/tim-belcher-hit-hard-in-loss-to-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Sutton, Alejandro Pena Combine For Six Hit Shutout</title>
		<link>http://www.la-dodgersblog.com/don-sutton-alejandro-pena-combine-for-six-hit-shutout/</link>
		<comments>http://www.la-dodgersblog.com/don-sutton-alejandro-pena-combine-for-six-hit-shutout/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:21:18 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[1988 Dodgers]]></category>
		<category><![CDATA[1988 Dodgers Diary - April]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/don-sutton-alejandro-pena-combine-for-six-hit-shutout/</guid>
		<description><![CDATA[April 27, 1988 at Dodger Stadium
Dodgers 4, Cubs 0  (12-5)
The venerable Don Sutton and Alejandro Pena combined to shut out the Cubs on six hits in the Dodgers&#8217; 12th win of the season.  Sutton threw six scoreless frames and he gave up four hits and three walks with three strikeouts.  Alejandro Pena closed out the [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/don-sutton-alejandro-pena-combine-for-six-hit-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Errors Cost Dodgers Their Winning Streak</title>
		<link>http://www.la-dodgersblog.com/four-errors-cost-dodgers-their-winning-streak/</link>
		<comments>http://www.la-dodgersblog.com/four-errors-cost-dodgers-their-winning-streak/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:48:51 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[1988 Dodgers]]></category>
		<category><![CDATA[1988 Dodgers Diary - April]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/four-errors-cost-dodgers-their-winning-streak/</guid>
		<description><![CDATA[April 26, 1988 at Dodger stadium
Cubs 7, Dodgers 3  (11-5)
The Dodgers three game winning streak came to an end in what was a sloppy game by the Dodgers.  Four errors resulted in five unearned runs as a solid outing by Tim Leary went to waste.  He did give up all seven runs but only two [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/four-errors-cost-dodgers-their-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
