<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dem Bums - A Dodgers Blog &#187; 1988 Dodgers Diary &#8211; May</title>
	<atom:link href="http://www.la-dodgersblog.com/category/1988-dodgers-diary-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.la-dodgersblog.com</link>
	<description>Following the Dodgers and Exploring The Team's Past</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dodgers Lose to Mets In Eleven Innings</title>
		<link>http://www.la-dodgersblog.com/dodgers-lose-to-mets-in-eleven-innings/</link>
		<comments>http://www.la-dodgersblog.com/dodgers-lose-to-mets-in-eleven-innings/#comments</comments>
		<pubDate>Sat, 31 May 2008 12:08:49 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[1988 Dodgers]]></category>
		<category><![CDATA[1988 Dodgers Diary - May]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/dodgers-lose-to-mets-in-eleven-innings/</guid>
		<description><![CDATA[May 31, 1988 at Shea Stadium Mets 5, Dodgers 4  (27-20) The Dodgers lost a tough one in a game that started out as a pitcher&#8217;s duel but end up having it&#8217;s share of runs.  Don Sutton gave up two runs in the fifth and that looked like it might be enough as Dwight Gooden [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/dodgers-lose-to-mets-in-eleven-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Top Dodgers In Series Opener</title>
		<link>http://www.la-dodgersblog.com/mets-top-dodgers-in-series-opener/</link>
		<comments>http://www.la-dodgersblog.com/mets-top-dodgers-in-series-opener/#comments</comments>
		<pubDate>Fri, 30 May 2008 11:07:57 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[1988 Dodgers]]></category>
		<category><![CDATA[1988 Dodgers Diary - May]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/mets-top-dodgers-in-series-opener/</guid>
		<description><![CDATA[May 30, 1988 at Shea Stadium Mets 3, Dodgers 2  (27-19) Tim Leary was roughed up and he fell to 4-4 as the Dodgers dropped their series opener to the Mets.  Leary gave up three runs on six hits and five walks with six strikeouts in 5 2/3 innings.  Tim Crews threw two shutout innings [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/mets-top-dodgers-in-series-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orel Hershiser Has Another Nice Start In Dodgers Win Over Expos</title>
		<link>http://www.la-dodgersblog.com/orel-hershiser-has-another-nice-start-in-dodgers-win-over-expos/</link>
		<comments>http://www.la-dodgersblog.com/orel-hershiser-has-another-nice-start-in-dodgers-win-over-expos/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:07:15 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[1988 Dodgers]]></category>
		<category><![CDATA[1988 Dodgers Diary - May]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/orel-hershiser-has-another-nice-start-in-dodgers-win-over-expos/</guid>
		<description><![CDATA[May 29, 1988 at Olympic Stadium Dodgers 2, Expos 1  (27-18) The Dodgers won their rubber game with the Expos despite racking up just four hits in the contest.  Orel Hershiser didn&#8217;t require much help though as he improved to 7-2.  He gave up one run on nine hits with seven strikeouts in the complete [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/orel-hershiser-has-another-nice-start-in-dodgers-win-over-expos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Lose Pitchers Duel, Four Game Winning Streak Ends</title>
		<link>http://www.la-dodgersblog.com/dodgers-lose-pitchers-duel-four-game-winning-streak-ends/</link>
		<comments>http://www.la-dodgersblog.com/dodgers-lose-pitchers-duel-four-game-winning-streak-ends/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:06:33 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[1988 Dodgers]]></category>
		<category><![CDATA[1988 Dodgers Diary - May]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/dodgers-lose-pitchers-duel-four-game-winning-streak-ends/</guid>
		<description><![CDATA[May 28, 1988 at Olympic Stadium Expos 2, Dodgers 1  (26-18) The Dodgers four game winning streak came to an end despite a nice start by Fernando Valenzuela.  He gave up just two runs on five hits and two walks with two strikeouts in nine innings. Jay Howell ran into trouble in the tenth and [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/dodgers-lose-pitchers-duel-four-game-winning-streak-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Belcher Pitches Dodgers to Fourth Straight Win</title>
		<link>http://www.la-dodgersblog.com/tim-belcher-pitches-dodgers-to-fourth-straight-win/</link>
		<comments>http://www.la-dodgersblog.com/tim-belcher-pitches-dodgers-to-fourth-straight-win/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:05:45 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[1988 Dodgers]]></category>
		<category><![CDATA[1988 Dodgers Diary - May]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/tim-belcher-pitches-dodgers-to-fourth-straight-win/</guid>
		<description><![CDATA[May 27, 1988 at Olympic Stadium Dodgers 5, Expos 2  (26-17) The Dodgers won their fourth straight game behind a solid start by Tim Belcher.  He gave up one run on three hits and three walks with five strikeouts in 6 1/3 innings.  Jesse Orosco threw a shutout inning and he improved to 2-1 while [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/tim-belcher-pitches-dodgers-to-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

