<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dem Bums - A Dodgers Blog</title>
	<atom:link href="http://www.la-dodgersblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.la-dodgersblog.com</link>
	<description>Following the Dodgers and Exploring The Team's Past</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:44:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dodgers Top Eleven Prospects</title>
		<link>http://www.la-dodgersblog.com/dodgers-top-eleven-prospects/</link>
		<comments>http://www.la-dodgersblog.com/dodgers-top-eleven-prospects/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:37:20 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[2012 Dodgers]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/?p=1303</guid>
		<description><![CDATA[Kevin Goldstein released his list of the top eleven Dodgers prospects and it&#8217;s an interesting one.  First off, there&#8217;s no five star guys and only one four star prospect.  The good news is, you have a boat load of three star guys and while there&#8217;s not a lot of star talent, there&#8217;s plenty of guys [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/dodgers-top-eleven-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Sign Two, Swap Salary Figures With Clayton Kershaw</title>
		<link>http://www.la-dodgersblog.com/dodgers-sign-two-swap-salary-figures-with-clayton-kershaw/</link>
		<comments>http://www.la-dodgersblog.com/dodgers-sign-two-swap-salary-figures-with-clayton-kershaw/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:23:04 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[2012 Dodgers]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/?p=1299</guid>
		<description><![CDATA[The Dodgers signed two of their arbitration eligible players but Clayton Kershaw is the big elephant in the room.  Kershaw is asking for $10 million after his Cy Young season while the Dodgers are looking for $6.5 million.  This isn&#8217;t going to end well for the Dodgers so my guess is they settle pretty soon.  [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/dodgers-sign-two-swap-salary-figures-with-clayton-kershaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Sign Mike MacDougal to One Year Deal</title>
		<link>http://www.la-dodgersblog.com/dodgers-sign-mike-macdougal-to-one-year-deal/</link>
		<comments>http://www.la-dodgersblog.com/dodgers-sign-mike-macdougal-to-one-year-deal/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:27:31 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[2012 Dodgers]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/?p=1301</guid>
		<description><![CDATA[Mike MacDougal was one of the bigger surprises for the Dodgers in 2011.  He came back from a rough 2010 season and threw 57 innings with 41 strikeouts and a 2.05 ERA.  He had a nice season in 2008 in his final year with the White Sox but 2009 and 2010 were rough campaigns. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/dodgers-sign-mike-macdougal-to-one-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Sign Aaron Harang to Two Year Deal</title>
		<link>http://www.la-dodgersblog.com/dodgers-sign-aaron-harang-to-two-year-deal/</link>
		<comments>http://www.la-dodgersblog.com/dodgers-sign-aaron-harang-to-two-year-deal/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:50:35 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[2012 Dodgers]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/?p=1292</guid>
		<description><![CDATA[The Dodgers signed right handed starter Aaron Harang to a two year, $12 million deal.  Harang found new life with the San Diego Padres last year after a rough finish to his time in Cincinnati.  Still, Petco Park is a pitchers haven so it&#8217;ll be interesting to see how much of his success was a [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/dodgers-sign-aaron-harang-to-two-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Sign Chris Capuano to Two Year Deal</title>
		<link>http://www.la-dodgersblog.com/dodgers-sign-chris-capuano-to-two-year-deal/</link>
		<comments>http://www.la-dodgersblog.com/dodgers-sign-chris-capuano-to-two-year-deal/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:55:59 +0000</pubDate>
		<dc:creator>Charlie Baker</dc:creator>
				<category><![CDATA[2012 Dodgers]]></category>

		<guid isPermaLink="false">http://www.la-dodgersblog.com/?p=1294</guid>
		<description><![CDATA[The Dodgers filled a hole in their rotation by signing left handed starter Chris Capuano to a two year, $10 million deal.  He had a rough season for the Mets last year where he went 11-12 with a 4.55 ERA.  His best season is six years away when he went 18-12 with the Brewers back [...]]]></description>
		<wfw:commentRss>http://www.la-dodgersblog.com/dodgers-sign-chris-capuano-to-two-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.010 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 05:59:47 -->
